Acme Renewables Ltd — Windfarm Stage 2 Construction · Central Tablelands, NSW
A cold front crosses the region Friday bringing a burst of strong north-westerly winds ahead of it and showers behind. Conditions ease over the weekend before a secondary trough arrives Monday. The main operational concerns are wind for lifting operations Friday and wet ground following weekend showers.
| Thu9 Jul | Fri10 Jul | Sat11 Jul | Sun12 Jul | Mon13 Jul | |
|---|---|---|---|---|---|
| Conditions | Partly cloudy | Windy, late shower | Showers, cold | Mostly sunny | Increasing cloud |
| Temp | 3°C / 13°C | 6°C / 15°C | 2°C / 9°C | -1°C / 11°C | 1°C / 12°C |
| Wind | NW 15-20 km/h | NW 30-45 km/h g60 | SW 20-30 km/h | SW 10-15 km/h | N 15-25 km/h |
| Precip | 10% | 60% / 2-6 mm | 70% / 3-8 mm | 5% | 30% late |
| Crane lifts (blade) | Low | SevereNo lifts after 10:00 | HighSW gusts marginal | Low | ModerateWinds building pm |
| Concrete pours | Low | ModerateRain from 15:00 | HighShowers all day | Low | Low |
| Site access / haulage | Low | Low | ModerateWet tracks | ModerateGreasy tracks am | Low |
| Working at heights | Low | HighGusts >40 km/h | Moderate | Low | Low |
A good working day. Winds stay below thresholds for all lifts.
Front crosses mid-afternoon. Gusts likely exceed 40 km/h at hub height from late morning - recommend completing lifts before 10:00.
Early frost; access tracks may remain greasy after Saturday's rain.
Next week looks more settled from Tuesday as a ridge builds. Next outlook issued 07:00 Friday.